Sun. Adult League
Player Stats - Spring 2008
8/24/08 - 11/09/08


Updated through Game #10

 Top 10 Point Leaders
Rank #  Player Goals Assists Points Team
1 39/17  Dominic Petti 19 32 51 Wild
2 89  Freddie Hamilton 29 12 41 Canucks
3 12  Artie Mansfield 24 13 37 Leafs
3 68  Jason Weber 29 8 37 Leafs
4 23  Jake Walltrip 23 13 36 Kings
5 24  Travis Mauck 18 9 27 Canucks
6 22  Matt Girt 17 8 25 Wild
7 10/11  Mike Power 14 10 24 Canucks
8 21  Sean Girt 12 7 19 Wild
9 32  Mike Aulles 11 7 18 Flyers
9 24  Art Sandford 9 9 18 Flyers
9 23  Ralph Sclene 13 5 18 Flyers
10 39  Adam Cahill 9 8 17 Sharks
             
 Team: Sharks
#  Goalie Shots Saves % Penalty Minutes
    0 0 0  
           
#  Player Goals Assists Points Penalty Minutes
2  John Cahill 0 2 2 2:00
39  Adam Cahill 9 8 17  
24  Matt Collins 8 3 11  
8  Mark Urwick 2 3 5 4:00
67  Aaron Galvon 3 0 3  
12  Bryant Huss 2 0 2  
75/20  Tibor Ploza 3 5 8 2:00
47  Jaina Louo 1 1 2  
           
 Team: Canucks
#  Goalie Shots Saves % Penalty Minutes
    0 0 0  
           
#  Player Goals Assists Points Penalty Minutes
89  Freddie Hamilton 29 12 41 2:00
16  George Hall 3 1 4 6:00
17  Nicole Hall 0 1 1  
33  Jeff Reyolnds 4 3 7 4:00
24  Travis Mauck 18 9 27 2:00
47  Nick Laminen 1 1 2  
20  Mke Nelson 2 2 4 2:00
10/11  Mike Power 14 10 24 2:00
23  Ned 1 3 4 4:00
22  Daryl Rummens 0 1 1  
77  Ted Allen 0 0 0 2:00
           
 Team: Kings
#  Goalie Shots Saves % Penalty Minutes
    0 0 0  
           
#  Player Goals Assists Points Penalty Minutes
23  Jake Walltrip 23 13 36 2:00
3  Jason King 2 8 10 2:00
25  Sean Lawhead 2 0 2 2:00
19  Francis Juan 9 3 12 2:00
75  Sean Kanase 2 1 3 8:00
7  Michael Papillon 3 3 6  
21/10  Aaron Lewis 0 2 2 2:00
52  Steve Johnson 3 4 7 4:00
92  Dustin Davis 3 1 4  
20  Mike Nelson 4 0 4  
           
 Team: Flyers
#  Goalie Shots Saves % Penalty Minutes
    0 0 0  
           
#  Player Goals Assists Points Penalty Minutes
23  Ralph Sclene 13 5 18  
7/15/11/14  Heather Jue 5 5 10  
4/5  Art Sandford Jr 7 5 12 2:00
24  Art Sandford 9 9 18 6:00
12  Mike Sandford 7 9 16  
32  Mike Aulles 11 7 18 2:00
39  Neil Camby 3 4 7 2:00
41/21  Paul Guzman 4 5 9 2:00
           
 Team: Wild
#  Goalie Shots Saves % Penalty Minutes
    0 0 0  
           
#  Player Goals Assists Points Penalty Minutes
39/17  Dominic Petti 19 32 51 6:00
27  Mario Petti 4 3 7 2:00
7  Kirk Sherlock 5 1 6  
21  Sean Girt 12 7 19  
77  Tedd Allen 7 5 12  
22  Matt Girt 17 8 25 6:00
10  Brett Brobrowski 4 2 6 2:00
28  Austin Plummenger 8 6 14 10:00
20  Mike Nelson 0 1 1  
           
 Team: Leafs
#  Goalie Shots Saves % Penalty Minutes
    0 0 0  
           
#  Player Goals Assists Points Penalty Minutes
12  Artie Mansfield 24 13 37 6:00
13  Cindy Elliott 0 1 1  
5  Katie Elliott 7 4 11  
4  Robin Elliott 0 4 4  
8  Olivia Howell 0 0 0  
68  Jason Weber 29 8 37 2:00
47  Nick Laminen 5 10 15 4:00
2  Joe Tramonte 2 0 2  
14  Greg Nelson 0 1 1  
77  Marshal Laminen 5 3 8 2:00
3  Stan Raap 0 0 0  
38  John Lake 0 1 1  
69  Matt Hollwick 0 1 1  
           
If a team or player name is misspelled, or a player number or team color is incorrect, send an email with the corrections to jargus73@yahoo.com